Looking for the right marketing automation software—or an alternative to HubSpot, Marketo, Mailchimp, Salesforce, or Keap?
Our experts have researched the best marketing tools to help you compare features, pricing, and associated setup, training, and operational costs.
We’ve reviewed the top marketing automation solutions on the market today (check out our in-depth HubSpot review and Keap review) and compiled all results into one easy-to-digest table.
So what makes a top marketing software? One that lets you implement the latest marketing techniques? One that delivers the most impactful features at a cost-effective price? One that includes onboarding and support? One that allows discrete marketing components to seamlessly integrate as your digital marketing infrastructure grows? Or maybe all of the above?
Explore our side-by-side comparison to find the right marketing software for your business today. Check out detailed features and pricing for SeoSamba software here.
| Hubspot | Marketo | Mailchimp | Salesforce | Keap | ||
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Annual Cost * | $9,600 | $14,340 | $3,600 | $30,000 | $4,548 | $2,556 |
| Setup fee | $5,000 up to $20,000 | $895 | - | $10,000 up to $50,000 | - | $0 |
| CRM Data migration | $450 (automated & limited) |
Not available | Not available | $999 | Not Available | $750 (managed, cleanup included) |
| Upfront Commitment** | $12,600 | $14,340 | $300 | $45,000 | $6,548 | $978 |
| Contract Terms | Annual | Annual | Monthly/Annual | Annual | Annual | Monthly/Annual |
| Compliance | ||||||
| Ongoing American Disability Act website check | Not Available | Not Available | Not Available | Not Available | Not Available | Included |
| Marketing Enablement | ||||||
| Website/landing page Hosting with SSL | Included | Included | Not Available | Not Available | Not Available | Included |
| Content Management System | Included | Not Available | Not Available | Not Available | Not Available | Included |
| Shopping Cart | Not Available | Not Available | Not Available | Not Available | Not Available | Included |
| Marketing Automation | ||||||
| Social Media Automation | Included | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Included |
| SEO Automation | Available (limited) |
Not Available | Not Available | Not Available | Not Available | Included |
| Online Reputation Management | Included | Included | Not Available | Included | Not Available | Included |
| Newsletter / Mass Email Marketing**** | Included | Included | Included | Included | Included | Included |
| Automated Content Distribution | Included | Included | Not Available | Not Available | Not Available | Included |
| Integrated Marketing Analytics | Included | Included | Not Available | Included | Not Available | Included |
| VoIP Phone Service & Call Tracking***** | Not Available | Not Available | Not Available | Not Available | Not Available | Included |
| Mobile App | Included | Not Available | Not Available | Included | Not Available | Included |
| KPI/Analytics reporting | Included | Included | Included | Included | Included | Included |
| Multi-website Marketing Automation | Not Available | Included (limited) |
Not Available | Included (limited) |
Not Available | Add a license per site |
| Sales Automation | ||||||
| CRM*** | Included | Not included | Limited | Included | Included |
Unlimited seats / 2500 contacts |
| Drip Email Marketing | Additional Fee | Additional Fee | Included | Additional Fee | Free | Included |
| Sales Automation | Included | Included | Included | Included | Included | Included |
| Pre-built lead generation tools | Included | Included | Not Available | Included | Not Available | Included |
| SMS Marketing***** | Not Available | Not Available | Not Available | Included | Not Available | Included |
| Lead Scoring | Included | Included (limited) |
Not Available | Included | Not Available | Included |
| Sales rep Management | Included | Included | Not Available | Included | Not Available | Included |
| NPS Surveys | Included | Included | Not Available | Included | Not Available | Included |
| Lead & opportunity management | Included | Included | Not Available | Included | Included | Included |
| Integrated Sales tracking & forecast | Included | Included | Not Available | Included | Not Available | Included |
| Sequence & Workflow automation | Included | Included | Not Available | Included | Not Available | Included |
| Online quotes and digital signature |
Additional Fee (Pro edition req.) |
Additional Fee | Not Available | Additional Fee | Not Available | Included |
| Partial quote payments collection | Not Available | Not Available | Not Available | Not Available | Not Available | Included |
| Extensibility | ||||||
| 3rd-Party CRM Integration | Included | Included | Included | Not Available | Not Available | Included |
| Customer Satisfaction | ||||||
| On-boarding | Additional Fee | Additional Fee | Not Available | Additional Fee | Additional Fee | Included |
| On-going Support & Training | Additional Fee | Additional Fee | Not Available | Additional Fee | Not Available | Included |
| Additional Services | ||||||
| Website with mobile app built and integrated | Included | Not Available | Not Available | Included | Included | Included |
| CRM customization | Additional Fee | Additional Fee | Not Available | Additional Fee | Not Available | $450 |
| Website migration & optimization****** | Included | Not Available | Not Available | Not Available | Not Available | $2,500 |
| Consulting | Not Available | Included | Not Available | Not Available | Not Available | Included |
| Marketing Services execution | Not Available | Not Available | Not Available | Not Available | Not Available | Included |
| * | Total Cost per year including additional fees. |
| ** | Amount billed upfront when signing up to an annually (or monthly when available) billed service |
| *** | CRM + Sales automation tool for 2500 contacts or 3 sales rep seats |
| **** | Newsletter/mass email for 2500 contacts or 5000 emails a month |
| ***** | 1 local phone number with 100 min & 100 SMS per month |
| ****** | Website migration for ecommerce website with up to 200 products included |